Navsheet empowers your business with a powerful, no-code CRM built on AppSheet, designed to streamline your workflows, boost productivity, and drive growth
At NavSheet, we believe managing your business shouldn’t be complicated. That’s why we build simple, customizable CRMs on Google AppSheet that bring all your leads, customers, and operations into one easy-to-use system.
Whether you’re a growing startup, retail shop, coaching centre or service provider, our goal is to save you time, reduce manual work, and give you clarity with smart automation and real-time insights.
At NAVSheet, we transform the way businesses manage client relationships. Our CRM solutions help teams stay organized, productive, and focused on growth.
Leverage Gemini, your AI-collaborator, to make app creation and usage more efficient and effective.
Create Your Customisable CRM With Us
Simply describe what you want your app to do and let us do the rest of work for you
Integrate AI into your apps to make them more intelligent and user-friendly.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Feature | Basic |
---|---|
Dashboard | ✅ |
Unlimited Users | ✅ |
Email Alerts | ✅ |
Location | ✅ |
More than 4 Portals | ❌ |
Daily Reports | ❌ |
Automation | ❌ |
Field Permissions | ❌ |
Custom Reports | ❌ |
Calendar | ❌ |
Doc Gen | ❌ |
Personalization | ❌ |
White Label | ❌ |
Logging | ❌ |
Webhooks | ❌ |
AI | ❌ |
Features | Standard |
---|---|
Basic Dashboard | ✅ |
Unlimited Users | ✅ |
Email Notifications | ✅ |
Location | ✅ |
More than 4 portals | ✅ |
Daily Reports | ✅ |
Automations | ✅ |
Field-level permissions | ✅ |
Custom reporting | ✅ |
Calendar Block | ❌ |
Doc Generator | ❌ |
Advanced personalization | ❌ |
White labeling | ❌ |
Activity logging | ❌ |
Webhooks | ❌ |
AI | ❌ |
Features | Standard |
---|---|
Basic Dashboard | ✅ |
Unlimited Users | ✅ |
Email Notifications | ✅ |
Location | ✅ |
More than 4 portals | ✅ |
Daily Reports | ✅ |
Automations | ✅ |
Field-level permissions | ✅ |
Custom reporting | ✅ |
Calendar Block | ❌ |
Doc Generator | ❌ |
Advanced personalization | ❌ |
White labeling | ❌ |
Activity logging | ❌ |
Webhooks | ❌ |
AI | ❌ |
Features | Enterprise |
---|---|
Basic Dashboard | ✅ |
Unlimited Users | ✅ |
Email Notifications | ✅ |
Location | ✅ |
More than 4 portals | ✅ |
Daily Reports | ✅ |
Automations | ✅ |
Field-level permissions | ✅ |
Custom reporting | ✅ |
Calendar Block | ✅ |
Doc Generator | ✅ |
Advanced personalization | ✅ |
White labeling | ✅ |
Activity logging | ✅ |
Webhooks | ✅ |
AI | ✅ |
Features | Enterprise |
---|---|
Basic Dashboard | ✅ |
Unlimited Users | ✅ |
Email Notifications | ✅ |
Location | ✅ |
More than 4 portals | ✅ |
Daily Reports | ✅ |
Automations | ✅ |
Field-level permissions | ✅ |
Custom reporting | ✅ |
Calendar Block | ✅ |
Doc Generator | ✅ |
Advanced personalization | ✅ |
White labeling | ✅ |
Activity logging | ✅ |
Webhooks | ✅ |
AI | ✅ |
NavSheet is a no-code CRM/ERP built on top of Google Sheets which can help your businesses to grow by turning their raw spreadsheets into powerful, interactive apps without the need for coding
NavSheet turns your Google Sheets into a powerful CRM. Track leads, manage customers, and automate reports—all in one place.”
Navsheet Copyright © 2025
Raising say express had chiefly detract demands she. Quiet led own cause three him. Front no party young abode state up. Saved he do fruit woody of to. Met defective are allowance two perceived listening consulted contained. It chicken oh colonel pressed excited suppose to shortly. He improve started no we manners however effects. Prospect humoured mistress to by proposal marianne attended. Simplicity the far admiration preference everything. Up help home head spot an he room in.